ANCHOR
Cinema
No | Name | Lot No. |
---|---|---|
1 | GSC Cinema | 2-2F-01 |
Supermarket
No | Name | Lot No. |
---|---|---|
1 | AEON MaxValu | G-G-16 |
BEAUTY & WELLNESS
Cosmetics & Personal Care
No | Name | Lot No. |
---|---|---|
1 | Victoria Secret | UG-UG-38 |
2 | SHINS | UG-UG-K-02 |
3 | The Body Shop | UG-UG-08 |
4 | Elianto | UG-UG-13A |
5 | AEON Wellness | G-G-26, 27 & 28 |
6 | Guardian | UG-UG-22 |
Beauty & Hair Salon
No | Name | Lot No. |
---|---|---|
1 | New York Skin Solutions | 2-2F-31 |
2 | The Color Shop | 2-2F-37 |
Health & Fitness Equipment
No | Name | Lot No. |
---|---|---|
1 | Fitness Concept | 1-1F-30A |
2 | Gintell | 1-1F-5 |
Health Food
No | Name | Lot No. |
---|---|---|
1 | Koong Woh Tong | G-G-34 |
2 | Natural Health Farm | G-G-17 |
3 | GNC Live Well | G-G-31 |
Pharmacy
No | Name | Lot No. |
---|---|---|
1 | Watsons | UG-UG-11 |
2 | Caring Pharmacy | G-G-29 & 30 |
BOOKS & STATIONARY
Books & Stationary
No | Name | Lot No. |
---|---|---|
- | - | - |
ELECTRICAL & INFORMATION TECHNOLOGY
Electrical & Information Technology
No | Name | Lot No. |
---|---|---|
1 | RealMe | 1-1F-17 |
2 | Xiaomi | 1-1F-18 |
3 | OPPO | 1-1F-31 |
4 | Machines | LG-UG-24 |
5 | VIVO | 1-1F-1TK-05 |
6 | Huawei | 1-1F-32 |
7 | More Gadget | 2-2F-41 |
FASHION
Accessories, Bags & Shoes
No | Name | Lot No. |
---|---|---|
1 | ECLO Life | 1-1F-46 |
2 | Hush Puppies Shoes | UG-UG-17B |
3 | Obermain | UG-UG-17A |
4 | Vincci | UG-UG-21 |
5 | Nice Nice Boss Enterprise | G-G-C-03 |
6 | Forever LV | G-G-C-12 |
7 | SoxWorld | 1-1F-36 |
8 | Vern's | 1-1F-35 |
9 | Bata | UG-UG-23 |
10 | H&M | UG-UG-2, 3B, 9, 10A & 10B |
11 | Bottled Dream | 1-1F-26 |
Men & Women
No | Name | Lot No. |
---|---|---|
1 | F.O.S | UG-UG-19 |
2 | Hush Puppies Apparel | UG-UG-12 |
3 | Padini Concept Store | UG-UG-15 & 16 |
4 | Felancy | 1-1F-K-05 |
5 | Agil Resources | G-G-C-06 |
6 | AD Jeans | 1-1F-12 |
7 | Brands Outlet | 1-1F-13, 14, 15 & 16 |
8 | DEES Concept | 1-1F-10 & 11 |
9 | Histyle | 1-1F-09 |
10 | Trio | 1-1F-27 & 29A |
11 | Young Hearts | 1-1F-02 |
12 | Sorella | 1-1F-34 |
13 | H&M | UG-UG-2, 3B, 9, 10A & 10B |
14 | M&B | UG-UG-14 |
Sports & Outdoor
No | Name | Lot No. |
---|---|---|
1 | Skechers | UG-UG-06 |
FOOD & BEVERAGES
Bakery & Confectionery
No | Name | Lot No. |
---|---|---|
1 | Container Kebab | G-G-31 |
Desserts & Specialty
No | Name | Lot No. |
---|---|---|
1 | BlackBall | 2-2F-39A |
2 | Tealive | 1-1F-33A |
3 | Famous Amos | 1-1F-FB-01 |
4 | Spiced Up | 2-2F-40B |
Fast Food
No | Name | Lot No. |
---|---|---|
1 | Burger King | LG-LG-4 |
2 | Pizza Hut | G-G-4 & 5 |
Restaurant & Cafe
No | Name | Lot No. |
---|---|---|
1 | Manhattan Fish Market | G-G-33B |
2 | Johnny's Restaurant | G-G-38 |
3 | Seoul Garden | 1-1F-39 |
4 | Nando’s | UG-UG-35, 36 & 37 |
5 | Sushi King | UG-UG-27 |
6 | Dapur Penyet | 2-2F-46 |
7 | Sushi Go | 1-1F-33B |
8 | Shihlin Taiwan Street Snacks | G-G-40 |
9 | Black Canyon | G-G-37 |
10 | The Chicken Rice Shop | G-G-01 |
11 | Kluang Station | UG-UG-33 & 34 |
12 | Morganfield's | UG-UG-30 & 31 |
13 | Rancher Steak House | LG-LG-03 |
14 | MyeongDong Topokki | UG-UG-32 |
15 | Subway | UG-UG-39 |
16 | Zus Coffee | UG-UG-29 |
FURNITURE & FURNISHING
Furnishing
No | Name | Lot No. |
---|---|---|
1 | New Market | 1-1F-7B, 7C & 8B |
2 | MR. DIY | 2-2F-15, 16, 17, 18, 19, 22 & 23 |
3 | Daiso | 1-1F-24 & 25 |
4 | Yubiso | 2-2F-42 |
5 | SSF | 1-L1-1 & 47 |
Furniture
No | Name | Lot No. |
---|---|---|
- | - | - |
LEISURE & ENTERTAINMENT
Gifts & Souvenirs
No | Name | Lot No. |
---|---|---|
1 | Funky Gift Shop | 1-1F-21, 22 & 23 |
2 | Hinode | G-G-25 |
3 | QT Gift House | 2-2F-28 |
Karaoke & Amusement Centre
No | Name | Lot No. |
---|---|---|
1 | Rock Star Karaoke | 2-2F-2 & 3 |
2 | QQ Fun Ventures | G-G-K-02 |
3 | Lucky Fun World | 2-2F-9, 10, 11, 12, 13, 14 |
4 | Chatoys | 2-2F-27 |
5 | Capsule Magic | 2-2F-49 |
Toys
No | Name | Lot No. |
---|---|---|
1 | Toys R Us | UG-UG-18 |
2 | MR. TOY | 2-2F-32, 33, 34, 35 |
3 | Animix | G-G-11 |
Fitness Centre
No | Name | Lot No. |
---|---|---|
1 | Celebrity Fitness | 2-2F-24, 25 & 26 |
OPTICAL, JEWELLERY &TIMEPIECES
Optical
No | Name | Lot No. |
---|---|---|
1 | Focus Point | UG-UG-40 |
2 | MOG | G-G-10 |
3 | Zenone | 1-1F-K-02 |
4 | 68°C Optic | G-G-13 |
Jewellery
No | Name | Lot No. |
---|---|---|
1 | Pandora | UG-UG-13B |
2 | Lazo Diamond | UG-UG-K-05 |
3 | Wah Chan | G-G-14 & 15 |
4 | 6F Dzi | 1-1F-38 |
Timepieces
No | Name | Lot No. |
---|---|---|
1 | City Like | 1-1F-20 |
REFLEXOLOGY CENTRE
Reflexology Centre
No | Name | Lot No. |
---|---|---|
1 | Venus Spa & Wellness Centre | 5-3, Level 5 |
SUNDRY & SERVICES
Sundry & Services
No | Name | Lot No. |
---|---|---|
1 | Gintell Rest & Go | G-G-K-05 |
2 | CIMB ATM Machine | G-G-ATM-06 |
3 | Cuckoo | 1-1F-K-09 |
4 | Maybank ATM Machine | 1-1F-ATM-01 |